Boot Camp Pricing
Package Options
| Package Name | Commitment | Visits per wk. | Monthly Investment | Savings compared to Month-to-Month |
| Totally Committed | 12 Months | 3 | $180 | $1,296 |
| " " | " " | 2 | $144 | $864 |
| The Committed | 6 Months | 3 | $216 | $432 |
| " " | " " | 2 | $168 | $288 |
| The Transformation | 3 Months | 3 | $252 | $108 |
| " " | " " | 2 | $192 | $72 |
| Month-to-Month | 1 Month | 3 | $288 | $0 |
| "" "" | " "" | 2 | $216 | $0 |
